Ratings Summary for ZYRTEC
Overall Patient opinion of ZYRTEC: 2.0 (not satisfied)
(based on 1820 reviews ) (updated May 6, 2025)Ratings by Age Group for ZYRTEC
Rating Scale from 1 (poor) to 5 (excellent)
| Patient Age Group | Number of Reviews | Average Rating |
|---|---|---|
| Pediatric (Under 18) | 406 | 1.5 |
| Age 18 to 24 | 145 | 2.2 |
| Age 25 to 34 | 374 | 2.2 |
| Age 35 to 44 | 412 | 2.1 |
| Age 45 to 54 | 287 | 2.2 |
| Age 55 to 64 | 118 | 2.1 |
| Age 65 to 74 | 28 | 1.3 |
| Age 75 and up | 4 | 3 |
Ratings by Sex for ZYRTEC
Rating Scale from 1 (poor) to 5 (excellent)
| Patient Sex | Number of Reviews | Average Rating |
|---|---|---|
| Male | 605 | 2.01157024793388 |
| Female | 1178 | 2.07809847198642 |
| Not Specified | 35 | 1.85714285714286 |
Would you like to find reviews for ZYRTEC taken for a specific reason or resulting in a specific side effect?
Filter Results for ZYRTEC
FDA Drug Safety Information for ZYRTEC
Check here for Ask a Patient's Adverse Event Summary for ZYRTEC based on cases submitted to the FDA. Includes top reasons for taking, adverse events, and major outcomes reported.
