Ratings Summary for ADDERALL
Overall Patient opinion of ADDERALL: 3.6 (satisfied)
(based on 845 reviews ) (updated May 6, 2025)Ratings by Age Group for ADDERALL
Rating Scale from 1 (poor) to 5 (excellent)
| Patient Age Group | Number of Reviews | Average Rating |
|---|---|---|
| Pediatric (Under 18) | 89 | 3.7 |
| Age 18 to 24 | 289 | 3.5 |
| Age 25 to 34 | 227 | 3.5 |
| Age 35 to 44 | 138 | 3.6 |
| Age 45 to 54 | 52 | 3.9 |
| Age 55 to 64 | 27 | 3.2 |
| Age 65 to 74 | 2 | 3.5 |
| Age 75 and up |
Ratings by Sex for ADDERALL
Rating Scale from 1 (poor) to 5 (excellent)
| Patient Sex | Number of Reviews | Average Rating |
|---|---|---|
| Male | 337 | 3.63204747774481 |
| Female | 497 | 3.63983903420523 |
| Not Specified | 9 | 3.77777777777778 |
Would you like to find reviews for ADDERALL taken for a specific reason or resulting in a specific side effect?
Filter Results for ADDERALL
FDA Drug Safety Information for ADDERALL
Check here for Ask a Patient's Adverse Event Summary for ADDERALL based on cases submitted to the FDA. Includes top reasons for taking, adverse events, and major outcomes reported.
