Patient Log of Experience Using NEXIUM - AskaPatient.com
DRUG RATINGS REPORTS HISTORY FOR A PATIENT TAKING NEXIUM
There are 3 ratings for the drug: NEXIUM in this patient's archive.
EMAIL THIS PATIENT
| Rating: | 1 (extremely dissatisfied) |
| Date Added: | 9/18/2023 Sex: F Age: 51 |
| Reason: | Acid reflux |
| Side Effects: | Panic, horrific anxiety, chills, bad shaking, diarrhea, brain fog, confusion, extreme fatigue, no energy, pins and needles on hands and feet, bad tummy cramps |
| Comments: | Been off it for 11 days so far - even though I'm better than 7 days ago I still have a long way to go. Went to Dr today and they said there's nothing they can do to help- this is the NHS though so they are not really interested. |
| Duration: | 12 days Dosage: 1X D |
| Rating: | 1 (extremely dissatisfied) |
| Date Added: | 3/12/2024 Sex: F Age: 51 |
| Reason: | Acid reflux |
| Side Effects: | I'm no longer taking this medication. |
| Comments: | 6 months off the Nexium, I’m not as bad as I was but still battling. Terrible side effects - there needs to be a lawsuit as this stuff is horrific |
| Duration: | Dosage: 1X D |
| Rating: | 1 (extremely dissatisfied) |
| Date Added: | 3/12/2024 Sex: F Age: 51 |
| Reason: | Acid reflux |
| Side Effects: | I'm no longer taking this medication. |
| Comments: | 6 months off the Nexium, I'm not as bad as I was but still battling. Terrible side effects - there needs to be a lawsuit as this stuff is horrific |
| Duration: | Dosage: 1X D |
Return to Drug Ratings Page for NEXIUM
Key to ratings for NEXIUM:
5-Very Satisfied: this medicine cured me or helped me a great deal.
4-Satisfied: this medicine helped.
3-Somewhat Satisfied: this medicine helped somewhat.
2-Not Satisfied: this medicine did not work to my satisfaction.
1-Dissatisfied: I would not recommend taking this medicine.
|