Patient Log of Experience Using JARDIANCE - AskaPatient.com
DRUG RATINGS REPORTS HISTORY FOR A PATIENT TAKING JARDIANCE
There are 2 ratings for the drug: JARDIANCE in this patient's archive.
| Rating: | 1 (extremely dissatisfied) |
| Date Added: | 6/28/2022 Sex: F Age: 65 |
| Reason: | Diabetes Two |
| Side Effects: | DO NOT TAKE THIS DRUG. I have such joint pain. I lost all my strength in my arms and shoulder pain. I could not even walk up my driveway as it affected my knees also. The pain is excruciating. I wish I had never taken this drug. I have been off it for a while and seem to have permanent damage to my joints and shoulders. BEWARE! |
| Comments: | I remain with the terrible side effects of this drug. The strength is gone and my arms ache terribly. I cannot even take my hands and put them over my head toward my shoulder...It was so scary waking up in the morning and having my arms stuck where I could not move them. Wish I could sue this company. |
| Duration: | 365 days Dosage: 1X D |
| Rating: | 1 (extremely dissatisfied) |
| Date Added: | 5/16/2024 Sex: F Age: 65 |
| Reason: | Diabetes Two |
| Side Effects: | This drug paralyzed my body. It is horrible. |
| Comments: | |
| Duration: | Dosage: 1X D |
Return to Drug Ratings Page for JARDIANCE
Key to ratings for JARDIANCE:
5-Very Satisfied: this medicine cured me or helped me a great deal.
4-Satisfied: this medicine helped.
3-Somewhat Satisfied: this medicine helped somewhat.
2-Not Satisfied: this medicine did not work to my satisfaction.
1-Dissatisfied: I would not recommend taking this medicine.