Patient Log of Experience Using JARDIANCE - AskaPatient.com
DRUG RATINGS REPORTS HISTORY FOR A PATIENT TAKING JARDIANCE
There are 2 ratings for the drug: JARDIANCE in this patient's archive.
| Rating: | 1 (extremely dissatisfied) |
| Date Added: | 2/27/2022 Sex: F Age: 55 |
| Reason: | Lower A1C |
| Side Effects: | Severe yeast infections, including affecting my skin - even taking probiotic and Diflucan didn't help. Constant joint pain - whole body Dry mouth/ felt dehydrated Frequent urination/ incontinence Very painful kidneys |
| Comments: | I think this is a scary drug and doctors are under pressure to prescribe it. I don't think we really know what the long term side-effects are. Short term ones are intolerable. |
| Duration: | 2 months Dosage: 1X D |
| Rating: | 1 (extremely dissatisfied) |
| Date Added: | 5/23/2024 Sex: F Age: 57 |
| Reason: | Lower A1C |
| Side Effects: | I'm no longer taking this medication. My blood calcium levels rose to dangerously high levels but dropped back down when I stopped taking it. |
| Comments: | No updates |
| Duration: | 1 years Dosage: 1X D |
Return to Drug Ratings Page for JARDIANCE
Key to ratings for JARDIANCE:
5-Very Satisfied: this medicine cured me or helped me a great deal.
4-Satisfied: this medicine helped.
3-Somewhat Satisfied: this medicine helped somewhat.
2-Not Satisfied: this medicine did not work to my satisfaction.
1-Dissatisfied: I would not recommend taking this medicine.