Summary of Patient Experience with ATIVAN* (Lorazepam )
Average patient opinion of ATIVAN: satisfied
based on 774 reviews
Top 20 Side Effects of ATIVAN
(reported on Ask a Patient)
| Side Effect | # of Ask a Patient Reviews | |
|---|---|---|
| 1 | Somnolence | 186 |
| 2 | Drug dependence | 118 |
| 3 | Panic attack | 81 |
| 4 | Anxiety* | 61 |
| 5 | Amnesia | 58 |
| 6 | Withdrawal syndrome | 52 |
| 7 | Insomnia | 47 |
| 8 | Sedation | 46 |
| 9 | Dizziness* | 46 |
| 10 | Headache* | 41 |
| 11 | Disturbance in attention | 37 |
| 12 | Depression | 36 |
| 13 | Fatigue* | 35 |
| 14 | Drug withdrawal syndrome | 35 |
| 15 | Drug ineffective* | 33 |
| 16 | Tremor | 32 |
| 17 | Memory impairment | 30 |
| 18 | Confusional state | 24 |
| 19 | Feeling cold | 24 |
| 20 | Dyspnoea* | 24 |
*Important! This side effect is also associated with Adverse Event Reports (serious reaction); See charts in FDA Adverse Events summary.
Top 10 Reasons for taking ATIVAN
(reported on Ask a Patient)
| Reason | # of Ask a Patient Reviews | |
|---|---|---|
| 1 | Anxiety* | 184 |
| 2 | Panic attack* | 37 |
| 3 | Insomnia* | 24 |
| 4 | Depression* | 15 |
| 5 | Panic disorder | 5 |
| 6 | Stress | 4 |
| 7 | Anxiety disorder | 3 |
| 8 | Generalised anxiety disorder | 3 |
| 9 | Tachycardia | 1 |
| 10 | Nausea* | 1 |
*Also included as reason for taking drug in FDA Adverse Events summary.
Level of Satisfaction with ATIVAN
Total Reviews: 774 (Average Rating: 3.36)


- Male

- Female

- Unknown
Ask a Patient Number of Reviews by Age
Total Reviews: 774*

Note: * Reports include 32 reviews of unknown age.
Click to go back to search results and ATIVAN Reviews used as a basis for this report.
* Reviews for drugs with the same active ingredients have been aggregated in this analysis: Lorazepam (Duralozam, Temesta, Ativan, Apo-lorazepam, Lorazepam intensol, Apo lorazepam, Idalprem, Orfidal wyeth, Novo-lorazem, Lorazepam ratiopharm, Laubeel, Lorazepam, Loraz)
Analytics of AskaPatient Reviews Provided by Druginformer.com Visit
for more on
ATIVAN's side effects.
